Kyu Grades
There are 6 Kyu grades with 6th Kyu being the lowest. Grades are denoted by belt colour.Dan Grades
There are 10 Dan grades with 1st Dan being the lowest. The first 5 Dan grades wear a black belt with gold tabs. 5th Dan is the highest competitive grade that can be achieved, 6th Dan and above are awarded by the National Governing body in recognition of services to Judo.| Kyu Grades | Dan Grades | |||||
| 6th Kyu | White Belt | ![]() |
1st Dan | Black Belt 1 tab | ![]() |
|
| 5th Kyu | Yellow Belt | ![]() |
2nd Dan | Black Belt 2 tabs | ![]() |
|
| 4th Kyu | Orange Belt | ![]() |
3rd Dan | Black Belt 3 tabs | ![]() |
|
| 3rd Kyu | Green Belt | ![]() |
4th Dan | Black Belt 4 tabs | ![]() |
|
| 2nd Kyu | Blue Belt | ![]() |
5th Dan | Black Belt 5 tabs | ![]() |
|
| 1st Kyu | Brown Belt | ![]() |
6th Dan | Red & White Belt | ![]() |
|
| 7th Dan | Red & White Belt | ![]() |
||||
| 8th Dan | Red & White Belt | ![]() |
||||
| 9th Dan | Red Belt | ![]() |
||||
| 10th Dan | Red Belt | ![]() |
||||
















